2026-27 Short Course Meets
| Date | Meet | Location | Meet attendance deadline | Swimmer Surcharge/Event Charge | Eligibility |
|---|---|---|---|---|---|
| 9/26-9/27 | Nitros Reloaded | Wichita - WSU Heskett | See Spond | $20/TBD | everyone |
| 10/9-10/10 | Fall Invite | Wichita - WSC | See Spond | $20/TBD | everyone |
| 10/17 | TSW Boo Bash | Goddard | See Spond | $15/TBD | everyone |
| OR ***team will only attend one. will depend on events in meet info | |||||
| 10/17-10/18 | Deadly Distance | Haysville | See Spond | $10/$TBD | everyone |
| 10/23-10/25 | Jim Devine | Columbia | See Spond | $30/TBD | 13O Qualifying times |
| 10/31-11/1 | Seahawk Fall Classic | Hutchinson | See Spond | $10/$TBD | everyone |
| 11/7-11/9 | Legends | Wichita - WSC | See Spond | $20/TBD | everyone |
| 11/14-11/15 | Wave the Wheat | Lawrence | See Spond | $15/TBD | everyone |
| 12/4-12/6 | Classic | Lenexa | See Spond | $20/TBD | qualified Prelim/Final |
| 12/12-12/13 | Nitros Frozone Tinsel Trials | Wichita - WSU Heskett | See Spond | $15/TBD | everyone |
| 1/22-1/24 | Tiger Invite | Columbia, Mo | See Spond | $30/TBD | everyone - Sat Prelim/Final |
| OR **will send swimmers to both with coach availability | |||||
| 1/23-1/24 | January Jam | Goddard | See Spond | $20/TBD | everyone |
| 1/30-1/31 | Seahawk Chill | Hutchinson | See Spond | $10/$TBD | everyone |
| 2/5-2/7 | Last Chance | Wichita - WSC | See Spond | $20/TBD | everyone |
| 2/12-2/14 | Age Group District | Wichita - WSC | See Spond | $15/TBD | Qualified 14 and under |
| 2/25-2/28 | Senior Champs | Topeka | See Spond | $20/TBD | Qualified 15 and over |
| 3/4-3/7 | Age Group Champs | Columbia, Mo | See Spond | $20/TBD | Qualified 14 and under |
Download MeetMobile
The essential swimming app for swimmers, coaches, meet hosts and fans, Meet Mobile provides real-time meet results and standings from anywhere, at any time.


