2025 Long Course (meters) Meets
Date(s) | Meet | Location | Swimmer Surcharge/Event Charge | Eligibility/Notes |
---|---|---|---|---|
** Apr 11-12 | Bison Sprint Festival | Mitch Park YMCA - Edmond, Ok. | TBD | everyone |
Apr 25-27 | Oz Classic | Garvey Aquatic Center - Wichita | $20/$TBD | everyone |
**CANCELED** Jun 6-8 | **CANCELED** Summer Sizzler | **CANCELED** Rock River Rapids - Derby | **CANCELED** $10/$TBD | **CANCELED** everyone |
Jun 12 - Thur evening | Aquapup Warm-up | McPherson Water Park | $15/$TBD | everyone |
Jun 14-15 | Little Apple Invitational | Manhattan | $15/$TBD | everyone |
Jun 20-22 | Air Capital Invitational | Garvey Aquatic Center - Wichita | $20/$TBD | qualified Prelim/Finals |
Jun 21-22 | Sunflower Spalshtacular | McPherson Water Park | $15/$TBD | everyone |
** Jun 28-29 | Summer Splash | Hays | $10/$TBD | everyone |
Jul 1 - Tues evening | Aquapup Mid-Chance Meet | McPherson Water Park | $15/$TBD | everyone |
Jul 8 - Tues evening | Aquapup Last Chance Meet | McPherson Water Park | $15/$TBD | everyone |
Jul 18-20 | SR Champs | Garvey Aquatic Center - Wichita | TBD | qualified |
Jul 24-27 | AG Districts | Cap Fed Natatorium - Topeka | TBD | qualified 14 and under |
Jul 31-Aug 3 | AG Champs | Johnson County Aquatic Center - Lenexa | TBD | qualified 14 and under |
** possible meet depending on coach availability and team interest |
Download MeetMobile
The essential swimming app for swimmers, coaches, meet hosts and fans, Meet Mobile provides real-time meet results and standings from anywhere, at any time.