2023-24 SCY Meets
Dates | Meet | Location | Meet Info | Entries/Results | Swimmer Surcharge/Event Charge | Eligibility |
---|---|---|---|---|---|---|
Oct 7-8 | Battle in ICT | Heskett Center - Wichita State | TBA | $7/$TBD | everyone | |
Oct 13-14 | Fall Invite | Wichita Swim Club | Garvey Aquatic Center - Wichita | TBA | $20/TBD | everyone | |
Oct 27-29 | **POTENTIAL MEET** Spooktacular | Cap Fed Natatorium - Topeka | TBA | $10/TBD | everyone | |
Nov 4-5 | Seahawk Classic | Hutchinson YMCA | TBA | $10/$TBD | everyone | |
Nov 10-12 | Legends Invitational | Wichita Swim Club | Garvey Aquatic Center - Wichita | TBA | $20/$TBD | everyone | |
Dec 1-3 | Midwest Winter Classic | Johnson County Aquatic Center - Lenexa | TBA | $20/$TBD | qualified - prelim/finals meet | |
Dec 1-3 | **POTENTIAL MEET** Frosty Frolic | Cap Fed Natatorium - Topeka | TBA | $10/TBD | everyone | |
Dec 14-17 | ProAm | LISD Westside Aquatic Center - Lewisville, Tex | TBA | $20/$TBD | qualified - prelim/finals meet | |
Jan 5-7 | True Blue Igloo | Cap Fed Natatorium - Topeka | TBA | $10/TBD | qualified - prelim/finals meet | |
Jan 19-21 | AquaFreeze | Heskett Center - Wichita State | TBA | $10/TBD | everyone | |
Jan 26-28 | CSC Tigershark Invite | U of Missouri - Columbia | TBA | $20/TBD | qualified | |
Jan 27-28 | Seahawk Chill | Hutchinson YMCA | TBA | $10/$TBD | everyone | |
Feb 2-4 | Presidential Invite | Wichita Swim Club | Garvey Aquatic Center - Wichita | TBA | $20/TBD | everyone | |
Feb 9-11 | District Champs - South [Districts] | Wichita Swim Club | Garvey Aquatic Center - Wichita | TBA | $15/TBD | qualified - prelim/finals meet | |
Feb 22-25 | MV Senior Short Course Championships [Champs] | Johnson County Aquatic Center - Lenexa | TBA | $20/TBD | qualified - prelim/finals meet | |
Feb 29-Mar 3 | MV Age Group Short Course Championships [Champs] | Johnson County Aquatic Center - Lenexa | TBA | $20/TBD | qualified - prelim/finals meet |
2023 LC Meets
Season complete |
||||||
---|---|---|---|---|---|---|
Dates | Meet | Location | Meet Info | Entries/Results | Swimmer Surcharge/Event Charge | Eligibility/Notes |
Apr 21-23 | Voorhees-Maxfield Invitational | Capitol Federal Natatorium - Topeka | $5/$TBD | everyone | ||
Apr 28-30 | Oz Classic | Garvey Aquatic Center - Wichita | $20/$TBD | everyone | ||
June 9-11 | Summer Sizzler | Rock River Rapids - Derby | $10/$TBD | everyone | ||
June 15 - evening | Aquapups First Chance | McPherson Water Park | $10/$TBD | everyone | ||
June 17-18 | Manhattan | $TBD/$TBD | everyone | |||
June 23-25 | Air Capital Invitational | Garvey Aquatic Center - Wichita | $20/$TBD | qualified | ||
June 24-25 | Sunflower Spalshtacular | McPherson Water Park | $10/$TBD | everyone | ||
July 6 - evening | Aquapups Mid-Chance Meet | McPherson Water Park | $10/$TBD | everyone | ||
July 13 - evening | Aquapups Last Chance Meet | McPherson Water Park | $10/$TBD | everyone | ||
July 21-23 | MV LC Districts | Johnson County Aquatic Center - Lenexa | $TBD/$TBD | qualified | ||
July 27-30 | MV LC Champs | Cap Fed Natatorium - Topeka | $20/$TBD | qualified |
Download MeetMobile
The essential swimming app for swimmers, coaches, meet hosts and fans, Meet Mobile provides real-time meet results and standings from anywhere, at any time.