2025-26 Short Course Yardage Meets
| Date(s) | Meet | Location/Map | Swimmer Surcharge/Event Charge | Eligibility |
|---|---|---|---|---|
| Oct 1 | 4 team meet | Hutchinson YMCA | everyone | |
| Oct 10-11 | Fall Invite | Wichita Swim Club | Garvey Aquatic Center - Wichita | $20/TBD | everyone |
| Oct 24-26 | Jim Devine | Univ of Missouri Aquatic Center | $30/TBD | 13 and over qualified 12 and under anyone |
| Nov 1-2 | Fall Classic | Hutchinson YMCA | $10/$TBD | everyone |
| Nov 7-9 | Legends | Wichita Swim Club | Garvey Aquatic Center - Wichita | $20/TBD | everyone |
| Nov 22-23 | Turkey Invite | Mitch Park YMCA - Edmond, Ok | TBD/TBD | everyone |
| Dec 5-7 | Classic | Johnson County Aquatic Center - Lenexa | $20/TBD | qualified Prelim/Final |
| Jan 10 | 4 team meet | TBD | everyone | |
| Jan 17 | 4 team meet | TBD | everyone | |
| Jan 23-25 | Tiger Invite | Univ of Missouri Aquatic Center | $30/TBD | everyone - Sat Prelim/Final |
| Jan 31-Feb 1 | Seahawk Chill | Hutchinson YMCA | $10/$TBD | everyone |
| Feb 6-8 | Last Chance | Wichita Swim Club | Garvey Aquatic Center - Wichita | $20/TBD | everyone |
| Feb 13-16 | Age Group District | Wichita Swim Club | Garvey Aquatic Center - Wichita | $15/TBD | Qualified 14 and under |
| Feb 26-Mar 2 | Senior Champs | Johnson County Aquatic Center - Lenexa | $20/TBD | Qualified 15 and over |
| Mar 5-8 | Age Group Champs | Johnson County Aquatic Center - Lenexa | $20/TBD | Qualified 14 and under |
Download MeetMobile
The essential swimming app for swimmers, coaches, meet hosts and fans, Meet Mobile provides real-time meet results and standings from anywhere, at any time.


